Weight & Volume
| Chargeable Weight | 1000 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
Features
Ingredients
Organic Wholegrain Rolled OATS
Allergen Information
- Oats Contains
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g | Per 40g Serving With Water Energy 1496kJ 599kJ 355kcal 142kcal Fat 5.7g 2.3g of which saturates 1g 0.4g Carbohydrate 60g 24g of which sugars 1.2g 0.5g Fibre 9.8g 3.9g Protein 11g 4.4g Salt 0.05g 0.02g Sodium 0.05g 0.02g | |
|---|---|---|
| Energy | 1496kJ | 599kJ |
| Fat | 5.7g | 2.3g |
| of which saturates | 1g | 0.4g |
| of which saturates | 1g | 0.4g |
| Carbohydrate | 60g | 24g |
| of which sugars | 1.2g | 0.5g |
| of which sugars | 1.2g | 0.5g |
| Fibre | 9.8g | 3.9g |
| Protein | 11g | 4.4g |
| Salt | 0.05g | 0.02g |
| Sodium | 0.05g | 0.02g |
Storage
Store in a cool, dry place out of direct sunlight. Once opened, store in an airtight container. For best before date see top of pack.





Reviews
There are no reviews yet.