Weight & Volume
| Chargeable Weight | 44 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
Flahavan’s is a registered trademark.
Ingredients
Wholegrain Rolled OATS (84%), Sugar, Skimmed MILK Powder
Allergen Information
- Milk Contains Oats Contains
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g | Per 44g Serving Energy 1574kJ 693kJ 373kcal 164kcal Fat 4.9g 2.2g of which saturates 0.8g 0.4g Carbohydrate 67g 30g of which sugars 14g 6.2g Fibre 6.9g 3.1g Protein 12g 5.2g Salt 0.08g 0.03g Sodium 0.08g 0.03g | |
|---|---|---|
| Energy | 1574kJ | 693kJ |
| Fat | 4.9g | 2.2g |
| of which saturates | 0.8g | 0.4g |
| of which saturates | 0.8g | 0.4g |
| Carbohydrate | 67g | 30g |
| of which sugars | 14g | 6.2g |
| of which sugars | 14g | 6.2g |
| Fibre | 6.9g | 3.1g |
| Protein | 12g | 5.2g |
| Salt | 0.08g | 0.03g |
| Sodium | 0.08g | 0.03g |
Storage
For Best Before, see lid. Store in a cool dry place.





Reviews
There are no reviews yet.