Weight & Volume
| Chargeable Weight | 850 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
Features
Ingredients
Rice (70%), WHEAT (23%), Sugar, BARLEY Malt Extract , Salt, Niacin, Thiamin, Vitamin D, Iron, Vitamin B12, Pantothenic Acid, Riboflavin, Folic Acid, Vitamin B6
Allergen Information
- Barley Contains Milk May Contain Nuts May Contain Oats May Contain Peanuts May Contain Wheat Contains
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g | Per 30g Serving Energy 1599kJ 482kJ 377kcal 114kcal Fat 1.2g 0.5g of which saturates 0.2g 0.1g Carbohydrate 83g 25g of which sugars 15g 4.5g Fibre 2.7g 0.8g Protein 7.2g 2.2g Salt 0.68g 0.2g Vitamin D 5μg 1.5μg Vitamin B6 1.4mg 0.42mg Vitamin B12 2.5μg 0.75μg Folic Acid 200μg 60μg Riboflavin 1.4mg 0.42mg Niacin 16mg 4.8mg Iron 14mg 4.2mg Pantothenic Acid 6mg 1.8mg Sodium 0.68g 0.2g | |
|---|---|---|
| Energy | 1599kJ | 482kJ |
| Fat | 1.2g | 0.5g |
| of which saturates | 0.2g | 0.1g |
| of which saturates | 0.2g | 0.1g |
| Carbohydrate | 83g | 25g |
| of which sugars | 15g | 4.5g |
| of which sugars | 15g | 4.5g |
| Fibre | 2.7g | 0.8g |
| Protein | 7.2g | 2.2g |
| Salt | 0.68g | 0.2g |
| Sodium | 0.68g | 0.2g |
Storage
Store in a cool, dry place away from strong light and odours. Once opened, roll down the bag and close carton flap to retain freshness. Best Before: see top of pack.





Reviews
There are no reviews yet.