Weight & Volume
| Chargeable Weight | 1000 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
Features
Ingredients
100% Rolled OATS
Allergen Information
- Barley May Contain Oats Contains Wheat May Contain
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g | Per 40g Serving Made With Water Energy 1533kJ 613kJ 364kcal 146kcal Fat 6g 2.4g of which saturates 0.9g 0.4g Carbohydrate 61.8g 24.7g of which sugars 1.1g 0.4g Fibre 9g 3.6g Protein 11.1g 4.4g Salt 0.1g 0 Sodium 0.1g 0 | |
|---|---|---|
| Energy | 1533kJ | 613kJ |
| Fat | 6g | 2.4g |
| of which saturates | 0.9g | 0.4g |
| of which saturates | 0.9g | 0.4g |
| Carbohydrate | 61.8g | 24.7g |
| of which sugars | 1.1g | 0.4g |
| of which sugars | 1.1g | 0.4g |
| Fibre | 9g | 3.6g |
| Protein | 11.1g | 4.4g |
| Salt | 0.1g | 0 |
| Sodium | 0.1g | 0 |
Storage
Store in a cool, dry place out of direct sunlight. Once opened, store in an airtight container. For Best Before see front of pack.





Reviews
There are no reviews yet.