Weight & Volume
| Chargeable Weight | 500 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
Enjoy a bowl of delicious crunchy corn flakes and add some sunshine to your day. Our crunchy flakes of sun-ripened corn are fortified with iron, vitamin D, and B-vitamins.
Ingredients
Maize, Sugar, Salt, BARLEY Malt Extract, Niacin, Iron, Pantothenic Acid, Vitamin B6, Thiamin, Riboflavin, Folic Acid, Vitamin D, Vitamin B12
Allergen Information
- Barley Contains
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g | Per 30g Serving Energy 1631kJ 488kJ 385kcal 115kcal Fat 1.2g 0.5g of which saturates 0.3g 0.1g Carbohydrate 84g 25g of which sugars 5.5g 1.7g Fibre 3.5g 1.1g Protein 7.7g 2.3g Salt 0.6g 0.18g Vitamin D 5μg 1.5μg Vitamin B6 1.4mg 0.42mg Vitamin B12 2.5μg 0.75μg Folic Acid 400μg 120μg Riboflavin 1.4mg 0.42mg Niacin 16mg 4.8mg Iron 14mg 4.2mg Pantothenic Acid 6mg 1.8mg Sodium 0.6g 0.18g | |
|---|---|---|
| Energy | 1631kJ | 488kJ |
| Fat | 1.2g | 0.5g |
| of which saturates | 0.3g | 0.1g |
| of which saturates | 0.3g | 0.1g |
| Carbohydrate | 84g | 25g |
| of which sugars | 5.5g | 1.7g |
| of which sugars | 5.5g | 1.7g |
| Fibre | 3.5g | 1.1g |
| Protein | 7.7g | 2.3g |
| Salt | 0.6g | 0.18g |
| Sodium | 0.6g | 0.18g |
Storage
Store in a cool, dry place. To retain freshness, fold down the inner bag after use. Best before end: see top of pack.





Reviews
There are no reviews yet.