Weight & Volume
| Chargeable Weight | 850 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
SuperValu Choco Krunchies are a delicious way to kick start your day
Ingredients
Rice, Sugar, Cocoa Powder (4.1%), Glucose Syrup, BARLEY Malt Extract, Calcium Carbonate, Salt, Flavourings, Iron, Niacin, Pantothenic Acid, Riboflavin, Vitamin B6, Thiamin, Folic Acid, Vitamin D, Vitamin B12
Allergen Information
- Barley Contains
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g | Per 30g Serving Energy 1621kJ 489kJ 382kcal 115kcal Fat 1.9g 0.6g of which saturates 0.9g 0.3g Carbohydrate 83g 25g of which sugars 17g 5.1g Fibre 2.4g 0.7g Protein 7.1g 2.1g Salt 0.53g 0.16g Vitamin D 5ΞΌg 1.5ΞΌg Vitamin B6 1.4mg 0.42mg Vitamin B12 2.5ΞΌg 0.75ΞΌg Folic Acid 200ΞΌg 60ΞΌg Riboflavin 1.4mg 0.42mg Niacin 16mg 4.8mg Iron 14mg 4.2mg Pantothenic Acid 6mg 1.8mg Sodium 0.53g 0.16g | |
|---|---|---|
| Energy | 1621kJ | 489kJ |
| Fat | 1.9g | 0.6g |
| of which saturates | 0.9g | 0.3g |
| of which saturates | 0.9g | 0.3g |
| Carbohydrate | 83g | 25g |
| of which sugars | 17g | 5.1g |
| of which sugars | 17g | 5.1g |
| Fibre | 2.4g | 0.7g |
| Protein | 7.1g | 2.1g |
| Salt | 0.53g | 0.16g |
| Sodium | 0.53g | 0.16g |
Storage
Store in a cool, dry place. Best before end: see top of pack.





Reviews
There are no reviews yet.