Weight & Volume
| Chargeable Weight | 45 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
Protein contributes to the maintenance and growth in muscle mass.
Ingredients
Wholegrain Rolled OATS (72%), Sugar, MILK Protein (with Sunflower Lecithin), Natural Flavourings
Allergen Information
- Milk Contains Oats Contains
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g | Per 45g Serving Energy 1594kJ 717kJ 377kcal 170kcal Fat 5g 2.2g of which saturates 1g 0.5g Carbohydrate 61g 27g of which sugars 14g 6.2g Fibre 6g 2.7g Protein 18.9g 8.5g Salt 0.1g 0.03g Sodium 0.1g 0.03g | |
|---|---|---|
| Energy | 1594kJ | 717kJ |
| Fat | 5g | 2.2g |
| of which saturates | 1g | 0.5g |
| of which saturates | 1g | 0.5g |
| Carbohydrate | 61g | 27g |
| of which sugars | 14g | 6.2g |
| of which sugars | 14g | 6.2g |
| Fibre | 6g | 2.7g |
| Protein | 18.9g | 8.5g |
| Salt | 0.1g | 0.03g |
| Sodium | 0.1g | 0.03g |
Storage
For best before, see lid. Store in a cool dry place.





Reviews
There are no reviews yet.