Weight & Volume
| Chargeable Weight | 210 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
Features
Ingredients
Full CREAM MILK, Skimmed MILK, Rolled OATS (11%), Sugar, Thickener (Pectin), Flavouring
Allergen Information
- Milk Contains Oats Contains Wheat May Contain
- Additives Artificial Colours Free From
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g | Per Pot (210g) Energy 399kJ 838kJ 95kcal 200kcal Fat 2.7g 5.7g of which saturates 1.2g 2.5g Carbohydrate 13g 27.3g of which sugars 6.9g 14.5g Fibre 1.1g 2.3g Protein 4.1g 8.6g Salt 0.15g 0.32g Sodium 0.15g 0.32g Calcium 91mg 191mg | |
|---|---|---|
| Energy | 399kJ | 838kJ |
| Fat | 2.7g | 5.7g |
| of which saturates | 1.2g | 2.5g |
| of which saturates | 1.2g | 2.5g |
| Carbohydrate | 13g | 27.3g |
| of which sugars | 6.9g | 14.5g |
| of which sugars | 6.9g | 14.5g |
| Fibre | 1.1g | 2.3g |
| Protein | 4.1g | 8.6g |
| Salt | 0.15g | 0.32g |
| Sodium | 0.15g | 0.32g |
Storage
Store in a cool dry place. Best before end see lid.
Storage
& Usage Ready to Eat





Reviews
There are no reviews yet.