Description
Product Description
Features
Ingredients
Wholegrain WHEAT (49%), WHEAT Flour, Sugar, Maltodextrin, Fat Reduced Cocoa Powder#, Salt, Potassium Chloride, Flavouring, Calcium Carbonate, Niacin, Iron, Riboflavin (B2), Vitamin B6, Thiamin (B1), Folic Acid, Vitamin D, Vitamin B12., #Rainforest Alliance Certified
Allergen Information
- Milk May Contain Wheat Contains
- Additives Artificial Colours Free From
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g | Per 30g Serving Energy 1583kJ 475kJ 374kcal 112kcal Fat 1.9g 0.6g of which saturates 0.7g 0.2g Carbohydrate 77g 23g of which sugars 19g 5.7g Fibre 7g 2.1g Protein 8.7g 2.6g Salt 0.21g 5g Vitamin D 4.3μg 1.3μg Vitamin B6 1.2mg 0.36mg Vitamin B12 2.1μg 0.63μg Folic Acid 170μg 51μg Riboflavin 1.2mg 0.36mg Niacin 14mg 4.2mg Iron 12mg 3.6mg Sodium 0.21g 5g | |
|---|---|---|
| Energy | 1583kJ | 475kJ |
| Fat | 1.9g | 0.6g |
| of which saturates | 0.7g | 0.2g |
| of which saturates | 0.7g | 0.2g |
| Carbohydrate | 77g | 23g |
| of which sugars | 19g | 5.7g |
| of which sugars | 19g | 5.7g |
| Fibre | 7g | 2.1g |
| Protein | 8.7g | 2.6g |
| Salt | 0.21g | 5g |
| Sodium | 0.21g | 5g |
Storage
For best before, see top flap. Store in a cool dry, odour free place To retain freshness fold over inner bag after use





Reviews
There are no reviews yet.