Weight & Volume
| Chargeable Weight | 750 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
Features
Ingredients
Wholegrain WHEAT (95%), Malted BARLEY Extract, Sugar, Salt, Niacin, Iron, Riboflavin (B2), Thiamin (B1), Folic Acid
Allergen Information
- Barley Contains Wheat Contains
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g | Per 2 Biscuit Serving Energy 1531kJ 574kJ 362kcal 136kcal Fat 2g 0.8g of which saturates 0.6g 0.2g Carbohydrate 69g 26g of which sugars 4.2g 1.6g Fibre 10g 3.8g Protein 12g 4.5g Salt 0.28g 0.1g Folic Acid 170μg 64μg Riboflavin 1.2mg 0.45mg Niacin 14mg 5.3mg Iron 12mg 4.5mg Sodium 0.28g 0.1g | |
|---|---|---|
| Energy | 1531kJ | 574kJ |
| Fat | 2g | 0.8g |
| of which saturates | 0.6g | 0.2g |
| of which saturates | 0.6g | 0.2g |
| Carbohydrate | 69g | 26g |
| of which sugars | 4.2g | 1.6g |
| of which sugars | 4.2g | 1.6g |
| Fibre | 10g | 3.8g |
| Protein | 12g | 4.5g |
| Salt | 0.28g | 0.1g |
| Sodium | 0.28g | 0.1g |
Storage
Store in a cool dry, odour free place For best before, see bottom flap.





Reviews
There are no reviews yet.