Weight & Volume
| Chargeable Weight | 460 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
Features
Ingredients
Whole grain WHEAT (96.1%), sugar, invert sugar syrup, BARLEY malt extract, salt, molasses, iron, vitamin B3, B5, B9, B6, B2. May contain PEANUTS and NUTS Pack Size & Servings 460g, 11 servings See pack for latest ingredients and
Nutrition Information
| Per 100g | Per 40g Energy 1540kJ 616kJ 364kcal 146kcal Fat 1.8g 0.7g of which saturates 0.3g 0.1g Carbohydrate 70.4g 28.2g of which sugars 12.5g 5g Fibre 12g 4.8g Protein 10.8g 4.3g Salt 0.72g 0.29g Vitamin B6 1mg 0.4mg Folic Acid 112μg 44.8μg Riboflavin 0.91mg 0.36mg Niacin 11mg 4.4mg Iron 7.7mg 3.1mg Pantothenic Acid 4mg 1.6mg Sodium 0.72g 0.29g | |
|---|---|---|
| Energy | 1540kJ | 616kJ |
| Fat | 1.8g | 0.7g |
| of which saturates | 0.3g | 0.1g |
| of which saturates | 0.3g | 0.1g |
| Carbohydrate | 70.4g | 28.2g |
| of which sugars | 12.5g | 5g |
| of which sugars | 12.5g | 5g |
| Fibre | 12g | 4.8g |
| Protein | 10.8g | 4.3g |
| Salt | 0.72g | 0.29g |
| Sodium | 0.72g | 0.29g |
Storage
Store in a cool, dry place





Reviews
There are no reviews yet.