Weight & Volume
| Chargeable Weight | 660 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
Features
Ingredients
Whole grain WHEAT (33.7%), rice flour (30%), sugar, glucose syrup, sunflower oil, bulking agent: calcium carbonate, WHEAT starch, salt, cinnamon, emulsifier: lecithin, antioxidant: tocopherols, roasted BARLEY malt extract, colour: annatto norbixin, iron, vitamin B3, B5, D, B6, B1, B2, B9. May contain MILK and NUTS. Pack Size & Servings 375g, 12 servings See pack for latest ingredients and
Nutrition Information
| Per 100g | Per 30g Serving Energy 1754kJ 526kJ 416kcal 125kcal Fat 9.4g 2.8g of which saturates 3.9g 1.2g Carbohydrate 75g 22.5g of which sugars 24.9g 7.5g Fibre 5g 1.5g Protein 6.2g 1.9g Salt 0.85g 0.26g Vitamin D 3μg 0.9μg Vitamin B6 1.1mg 0.33mg Folic Acid 169μg 50.7μg Riboflavin 1.3mg 0.39mg Niacin 14mg 4.2mg Iron 7.4mg 2.2mg Pantothenic Acid 5.1mg 1.5mg Sodium 0.85g 0.26g | |
|---|---|---|
| Energy | 1754kJ | 526kJ |
| Fat | 9.4g | 2.8g |
| of which saturates | 3.9g | 1.2g |
| of which saturates | 3.9g | 1.2g |
| Carbohydrate | 75g | 22.5g |
| of which sugars | 24.9g | 7.5g |
| of which sugars | 24.9g | 7.5g |
| Fibre | 5g | 1.5g |
| Protein | 6.2g | 1.9g |
| Salt | 0.85g | 0.26g |
| Sodium | 0.85g | 0.26g |
Storage
Store in a cool, dry place





Reviews
There are no reviews yet.