Description
Product Description
Features
Ingredients
Wholegrain Rolled OATS (80%), Sunflower Seeds (8%), Flax Seeds (8%), Pumpkin Seeds (3%), Hemp Seeds (1%)
Allergen Information
- Oats Contains
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g | Per 40g Serving As Consumed With 190 Mls Water Per 40g Serving As Consumed With 190 Mls Semi Skimmed Milk Energy 1744kJ 698kJ 1068kJ 415kcal 166kcal 253kcal Fat 13g 5.3g 8.6g of which saturates 1.5g 0.6g 2.7g Carbohydrate 55g 26g 35g of which sugars 1.2g 0.5g 9.4g Fibre 9g 3.6g 3.6g Protein 14g 5.6g 12g Salt 0.01g 0.01g 0.01g Sodium 0.01g 0.01g 0.01g | |
|---|---|---|
| Energy | 1744kJ | 698kJ |
| Fat | 13g | 5.3g |
| of which saturates | 1.5g | 0.6g |
| of which saturates | 1.5g | 0.6g |
| Carbohydrate | 55g | 26g |
| of which sugars | 1.2g | 0.5g |
| of which sugars | 1.2g | 0.5g |
| Fibre | 9g | 3.6g |
| Protein | 14g | 5.6g |
| Salt | 0.01g | 0.01g |
| Sodium | 0.01g | 0.01g |
Storage
Store in a cool dry place away from strong smelling products. For Best Before, see base of box.





Reviews
There are no reviews yet.