Weight & Volume
| Chargeable Weight | 750 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
Features
Ingredients
Maize, Vegetable Oil (Sunflower, Rapeseed in varying proportions), Salt (2.5%)
Allergen Information
- Milk May Contain
- Additives Added MSG Free From Artificial Colours Free From Artificial Flavours Free From
- Safety Warning
- Caution: May contain unpopped kernels of corn
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g | Per 20g Serving Energy 2102kJ 420kJ 504kcal 101kcal Fat 28.5g 5.7g of which saturates 2.5g 0.5g Carbohydrate 48.9g 9.8g of which sugars 0.5g 0.1g Fibre 10.8g 2.2g Protein 7.7g 1.5g Salt 2.5g 0.5g Sodium 2.5g 0.5g | |
|---|---|---|
| Energy | 2102kJ | 420kJ |
| Fat | 28.5g | 5.7g |
| of which saturates | 2.5g | 0.5g |
| of which saturates | 2.5g | 0.5g |
| Carbohydrate | 48.9g | 9.8g |
| of which sugars | 0.5g | 0.1g |
| of which sugars | 0.5g | 0.1g |
| Fibre | 10.8g | 2.2g |
| Protein | 7.7g | 1.5g |
| Salt | 2.5g | 0.5g |
| Sodium | 2.5g | 0.5g |
Storage
To keep this popcorn in perfect condition, you should keep this pack cool, dry and away from bright lights and strong flavours.





Reviews
There are no reviews yet.