Description
Product Description
Features
Ingredients
Potato, Vegetable Oil (Sunflower, Rapeseed in varying proportions), Salt & Vinegar Flavour [Natural Flavourings, Salt, Rice Flour, Dextrose, Acid (Citric Acid), Sugar, Potassium Chloride, Antioxidant (Rosemary Extract)]
Allergen Information
- Barley May Contain Milk May Contain Soya May Contain Wheat May Contain
- Additives Added MSG Free From Artificial Colours Free From Artificial Flavours Free From
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g | Per 25g Serving Energy 2270kJ 567kJ 545kcal 136kcal Fat 35.4g 8.8g of which saturates 3.1g 0.8g Carbohydrate 50.2g 12.5g of which sugars 1g 0.3g Fibre 3.6g 0.9g Protein 4.7g 1.2g Salt 2.2g 0.6g Sodium 2.2g 0.6g | |
|---|---|---|
| Energy | 2270kJ | 567kJ |
| Fat | 35.4g | 8.8g |
| of which saturates | 3.1g | 0.8g |
| of which saturates | 3.1g | 0.8g |
| Carbohydrate | 50.2g | 12.5g |
| of which sugars | 1g | 0.3g |
| of which sugars | 1g | 0.3g |
| Fibre | 3.6g | 0.9g |
| Protein | 4.7g | 1.2g |
| Salt | 2.2g | 0.6g |
| Sodium | 2.2g | 0.6g |
Storage
To keep these crisps in perfect condition, you should keep them cool, dry and away from bright lights and strong flavours.





Reviews
There are no reviews yet.