Weight & Volume
| Chargeable Weight | 440 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
SuperValu Rice Krunchies 440g
Ingredients
Rice, Sugar, BARLEY Malt Extract, Salt, Iron, Niacin, Pantothenic Acid, Riboflavin, Vitamin B6, Thiamin, Folic Acid, Vitamin D, Vitamin B12
Allergen Information
- Barley Contains
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g | Per 30g Serving Energy 1640kJ 502kJ 387kcal 118kcal Fat 1.3g 0.5g of which saturates 0.4g 0.1g Carbohydrate 85g 26g of which sugars 4.9g 1.5g Fibre 1.6g 0.5g Protein 7.9g 2.4g Salt 0.53g 0.16g Vitamin D 5μg 1.5μg Vitamin B6 1.4mg 0.42mg Vitamin B12 2.5μg 0.75μg Folic Acid 200μg 60μg Riboflavin 1.4mg 0.42mg Niacin 16mg Iron 14mg 4.2mg Pantothenic Acid 6mg 1.8mg Sodium 0.53g 0.16g | |
|---|---|---|
| Energy | 1640kJ | 502kJ |
| Fat | 1.3g | 0.5g |
| of which saturates | 0.4g | 0.1g |
| of which saturates | 0.4g | 0.1g |
| Carbohydrate | 85g | 26g |
| of which sugars | 4.9g | 1.5g |
| of which sugars | 4.9g | 1.5g |
| Fibre | 1.6g | 0.5g |
| Protein | 7.9g | 2.4g |
| Salt | 0.53g | 0.16g |
| Sodium | 0.53g | 0.16g |
Storage
Store in a cool, dry place. Close the inner bag carefully after each use. Best before end: see top of pack.





Reviews
There are no reviews yet.