Description
Product Description
Features
Ingredients
Whole MILK Powder (82,0%), Sugar (17,6%), Butter Oil (MILK)
Allergen Information
- Milk Contains
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g | Per 100ml Per 200ml Energy 1877kJ 156kJ 313kJ 449kcal 37kcal 75kcal Fat 20.1g 1.6g 3.2g of which saturates 11.2g 1g 2g Carbohydrate 41.6g 4g 8.1g of which sugars 35.7g 3.6g 7.1g Fibre 13.8g 0.1g 0.2g Protein 18g 1.6g 3.3g Salt 0.47g 0.05g 0.09g Sodium 0.47g 0.05g 0.09g | |
|---|---|---|
| Energy | 1877kJ | 156kJ |
| Fat | 20.1g | 1.6g |
| of which saturates | 11.2g | 1g |
| of which saturates | 11.2g | 1g |
| Carbohydrate | 41.6g | 4g |
| of which sugars | 35.7g | 3.6g |
| of which sugars | 35.7g | 3.6g |
| Fibre | 13.8g | 0.1g |
| Protein | 18g | 1.6g |
| Salt | 0.47g | 0.05g |
| Sodium | 0.47g | 0.05g |
Storage
Store in a clean, cool and dry place





Reviews
There are no reviews yet.