Product Description
Schwartz Savoury Mince 35g
Ingredients
WHEAT Flour (with Calcium, Iron, Niacin (Vitamin B3), Thiamin (Vitamin B1)), Maltodextrin, Natural Flavouring, Salt, Onion Powder (6%), Flavouring, Black Pepper, Rapeseed Oil, Anti-Caking Agent (Silicon Dioxide), Sugar, Colour (Beetroot Red)
Allergen Information
- Wheat Contains
- Additives Artificial Colours Free From
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g | Per Serving Energy 1351kJ 934kJ 319kcal 222kcal Fat 1.9g 8.2g of which saturates 0.3g 2.7g Carbohydrate 60g 10.6g of which sugars 4.7g 4.9g Fibre 3.1g 2.3g Protein 13.8g 25.4g Salt 13.06g 1.48g Sodium 13.06g 1.48g | |
|---|---|---|
| Energy | 1351kJ | 934kJ |
| Fat | 1.9g | 8.2g |
| of which saturates | 0.3g | 2.7g |
| of which saturates | 0.3g | 2.7g |
| Carbohydrate | 60g | 10.6g |
| of which sugars | 4.7g | 4.9g |
| of which sugars | 4.7g | 4.9g |
| Fibre | 3.1g | 2.3g |
| Protein | 13.8g | 25.4g |
| Salt | 13.06g | 1.48g |
| Sodium | 13.06g | 1.48g |
Storage
Store ina cool, dry place out of direct sunlight.


Reviews
There are no reviews yet.