Weight & Volume
| Chargeable Weight | 454 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
Features
Ingredients
Potato Starch, Salt, WHEAT Starch, Colour (Ammonia Caramel), Onion Powder, Inactive Yeast Powder (contains BARLEY, WHEAT)
Allergen Information
- Barley Contains Wheat Contains
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g | Per 50ml Portion As Prepared Energy 1045kJ 27kJ 246kcal 6kcal Fat 0.5g 0.5g of which saturates 0.1g 0.1g Carbohydrate 61.1g 1.6g of which sugars 0.5g 0.5g Fibre 0.5g 0.5g Protein 0.5g 0.5g Salt 23.98g 0.62g Sodium 23.98g 0.62g | |
|---|---|---|
| Energy | 1045kJ | 27kJ |
| Fat | 0.5g | 0.5g |
| of which saturates | 0.1g | 0.1g |
| of which saturates | 0.1g | 0.1g |
| Carbohydrate | 61.1g | 1.6g |
| of which sugars | 0.5g | 0.5g |
| of which sugars | 0.5g | 0.5g |
| Fibre | 0.5g | 0.5g |
| Protein | 0.5g | 0.5g |
| Salt | 23.98g | 0.62g |
| Sodium | 23.98g | 0.62g |
Storage
Store in a cool, dry place and away from direct heat and sunlight.





Reviews
There are no reviews yet.