Weight & Volume
| Chargeable Weight | 85 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
Monumental lenti̇l A pulse that will get yours racing. Lentils are protein rich. And a source of iron and fibre. A plant-based powerhouse.
Ingredients
Lentil Flour (28%), Potato Starch, Vegetable Oils (Sunflower, Rapeseed, Coconut), Corn Flour, Natural Flavourings, Rice Flour, Salt, Sugar, Apple Cider Vinegar, Spirit Vinegar
Allergen Information
- Cereals Containing Gluten Free From Soya May Contain
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g | Per 20g Energy 1947kJ 389kJ 464kcal 93kcal Fat 19.4g 3.9g of which saturates 2.9g 0.6g Carbohydrate 62.4g 12.5g of which sugars 2.1g 0.4g Fibre 0.7g 0.1g Protein 9.5g 1.9g Salt 2.83g 0.57g Sodium 2.83g 0.57g | |
|---|---|---|
| Energy | 1947kJ | 389kJ |
| Fat | 19.4g | 3.9g |
| of which saturates | 2.9g | 0.6g |
| of which saturates | 2.9g | 0.6g |
| Carbohydrate | 62.4g | 12.5g |
| of which sugars | 2.1g | 0.4g |
| of which sugars | 2.1g | 0.4g |
| Fibre | 0.7g | 0.1g |
| Protein | 9.5g | 1.9g |
| Salt | 2.83g | 0.57g |
| Sodium | 2.83g | 0.57g |





Reviews
There are no reviews yet.