Weight & Volume
| Chargeable Weight | 90 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
Features
Ingredients
section for
Allergen Information
- Barley Contains Celery May Contain Cereals Containing Gluten Contains Eggs May Contain Milk May Contain Mustard May Contain Oats May Contain Rye May Contain Soya Contains Wheat Contains
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g | Per Serving Energy 564kJ 1720kJ 134kcal 409kcal Fat 5.2g 16g of which saturates 0.6g 1.7g Carbohydrate 18g 55g of which sugars 0.8g 2.5g Fibre 0.7g 2.3g Protein 3g 9.1g Salt 0.41g 1.2g Sodium 0.41g 1.2g | |
|---|---|---|
| Energy | 564kJ | 1720kJ |
| Fat | 5.2g | 16g |
| of which saturates | 0.6g | 1.7g |
| of which saturates | 0.6g | 1.7g |
| Carbohydrate | 18g | 55g |
| of which sugars | 0.8g | 2.5g |
| of which sugars | 0.8g | 2.5g |
| Fibre | 0.7g | 2.3g |
| Protein | 3g | 9.1g |
| Salt | 0.41g | 1.2g |
| Sodium | 0.41g | 1.2g |





Reviews
There are no reviews yet.