Weight & Volume
| Chargeable Weight | 420 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
SuperValu No Added Sugar Baked Beans 420g
Ingredients
Haricot Beans (56%), Tomatoes (34%), Water, Modified Corn Starch, Salt, Acetic Acid, Seasoning, Sweetener (Sucralose), Flavouring
Nutrition Information
| Per 100g | Per 210g Serving Energy 289kJ 601kJ 69kcal 143kcal Fat 0.5g 1.1g of which saturates 0.1g 0.2g Carbohydrate 9.7g 20g of which sugars 1.2g 2.5g Fibre 4g 8.4g Protein 4.3g 9g Salt 0.55g 1.2g Sodium 0.55g 1.2g | |
|---|---|---|
| Energy | 289kJ | 601kJ |
| Fat | 0.5g | 1.1g |
| of which saturates | 0.1g | 0.2g |
| of which saturates | 0.1g | 0.2g |
| Carbohydrate | 9.7g | 20g |
| of which sugars | 1.2g | 2.5g |
| of which sugars | 1.2g | 2.5g |
| Fibre | 4g | 8.4g |
| Protein | 4.3g | 9g |
| Salt | 0.55g | 1.2g |
| Sodium | 0.55g | 1.2g |
Storage
Store in a cool dry place. Once opened pour unused contents into a suitable container, cover and refrigerate. Consume within 2 days. Best Before: See can end





Reviews
There are no reviews yet.