Weight & Volume
| Chargeable Weight | 71 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
Features
Ingredients
Salt, Potato Starch, WHEAT Flour (with added Calcium, Iron, Niacin, Thiamin), Dried Glucose Syrup, Flavour Enhancers (Monosodium Glutamate, Disodium 5′-Ribonucleotides), Onion Extract, Flavourings, Palm Oil, Yeast Extract (contains BARLEY), Tomato Powder, Dried Herbs (Parsley, Thyme), Sugar, Black Pepper Extract
Allergen Information
- Barley Contains Wheat Contains
- Additives Artificial Preservatives Free From
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g | Per 1 Per 100ml Portion Of Stock As Prepared00ml Portion Of Stock Energy 1146kJ 34kJ 271kcal 8kcal Fat 4.6g 0.5g of which saturates 2.2g 0.1g Carbohydrate 49.1g 1.5g of which sugars 10.9g 0.5g Fibre 0.8g 0.5g Protein 7.9g 0.5g Salt 30.43g 0.92g Sodium 30.43g 0.92g | |
|---|---|---|
| Energy | 1146kJ | 34kJ |
| Fat | 4.6g | 0.5g |
| of which saturates | 2.2g | 0.1g |
| of which saturates | 2.2g | 0.1g |
| Carbohydrate | 49.1g | 1.5g |
| of which sugars | 10.9g | 0.5g |
| of which sugars | 10.9g | 0.5g |
| Fibre | 0.8g | 0.5g |
| Protein | 7.9g | 0.5g |
| Salt | 30.43g | 0.92g |
| Sodium | 30.43g | 0.92g |
Storage
Store me in a cool, dry place.





Reviews
There are no reviews yet.