Weight & Volume
| Chargeable Weight | 250 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
Features
Ingredients
No artificial colours or flavours Suitable for vegetarians Lifestyle Gluten free Suitable for Vegetarians Ingredients Potatoes, High Oleic Sunflower Oil, Irish Sea Salt
Allergen Information
- Milk May Contain
- Additives Added MSG Free From Artificial Colours Free From Artificial Flavours Free From Genetically Modified
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g | Per 40g Serving Energy 2200kJ 880kJ 528kcal 211kcal Fat 32.5g 13g of which saturates 2.7g 1.1g Carbohydrate 49.8g 19.9g of which sugars 0.4g 0.1g Fibre 5.4g 2.1g Protein 6.3g 2.5g Salt 1g 0.4g Sodium 1g 0.4g | |
|---|---|---|
| Energy | 2200kJ | 880kJ |
| Fat | 32.5g | 13g |
| of which saturates | 2.7g | 1.1g |
| of which saturates | 2.7g | 1.1g |
| Carbohydrate | 49.8g | 19.9g |
| of which sugars | 0.4g | 0.1g |
| of which sugars | 0.4g | 0.1g |
| Fibre | 5.4g | 2.1g |
| Protein | 6.3g | 2.5g |
| Salt | 1g | 0.4g |
| Sodium | 1g | 0.4g |
Storage
Keep these hand cooked crisps cool, dry and away from bright lights and strong flavours.





Reviews
There are no reviews yet.