Weight & Volume
| Chargeable Weight | 850 g |
|---|---|
| Dimensions | 20 × 7 × 30 cm |
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
Features
Ingredients
Whole grain WHEAT (84.8%), sugar, invert sugar syrup, BARLEY malt extract, salt, molasses, flavourings, iron, vitamin B3, B5, B9, B6, B2. May contain PEANUTS and NUTS. Pack Size & Servings 500g, 12 servings See pack for latest ingredients and
Nutrition Information
| Per 100g | Per 40g Serving Energy 1564kJ 626kJ 370kcal 148kcal Fat 1.5g 0.6g of which saturates 0.3g 0.1g Carbohydrate 74.7g 29.9g of which sugars 22.4g 8.9g Fibre 9.3g 3.7g Protein 9.5g 3.8g Salt 0.64g 0.25g Vitamin B6 0.87mg 0.35mg Folic Acid 97.2ΞΌg 38.9ΞΌg Riboflavin 0.82mg 0.33mg Niacin 9.6mg 3.8mg Iron 6.7mg 2.7mg Pantothenic Acid 3.4mg 1.4mg Sodium 0.64g 0.25g | |
|---|---|---|
| Energy | 1564kJ | 626kJ |
| Fat | 1.5g | 0.6g |
| of which saturates | 0.3g | 0.1g |
| of which saturates | 0.3g | 0.1g |
| Carbohydrate | 74.7g | 29.9g |
| of which sugars | 22.4g | 8.9g |
| of which sugars | 22.4g | 8.9g |
| Fibre | 9.3g | 3.7g |
| Protein | 9.5g | 3.8g |
| Salt | 0.64g | 0.25g |
| Sodium | 0.64g | 0.25g |
Storage
Store in a cool, dry place





Reviews
There are no reviews yet.