Weight & Volume
| Chargeable Weight | 72 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
Features
Ingredients
Glucose syrup, vegetable fat (shea), toasted onion powder, sugar, potato starch, flavourings, chicken powder (chicken, antioxidant (rosemary extracts)) (2.5%), herbs (parsley, rosemary), chicken fat (chicken fat, antioxidant (rosemary extracts)) (1%), turmeric, red pepper, pepper, carrots, nutmeg, lovage root Safety Warning 2D code,OPRL,Unilever U device
Nutrition Information
| Per 100g | Per Serving Energy 38kJ 38kJ 9kcal 9kcal Fat 0.5g 0.5g of which saturates 0.2g 0.2g Carbohydrate 1.1g 1.1g of which sugars 0.5g 0.5g Fibre 0.5g 0.5g Protein 0.5g 0.5g Salt 0.01g 0.01g Sodium 0.01g 0.01g | |
|---|---|---|
| Energy | 38kJ | 38kJ |
| Fat | 0.5g | 0.5g |
| of which saturates | 0.2g | 0.2g |
| of which saturates | 0.2g | 0.2g |
| Carbohydrate | 1.1g | 1.1g |
| of which sugars | 0.5g | 0.5g |
| of which sugars | 0.5g | 0.5g |
| Fibre | 0.5g | 0.5g |
| Protein | 0.5g | 0.5g |
| Salt | 0.01g | 0.01g |
| Sodium | 0.01g | 0.01g |





Reviews
There are no reviews yet.