Weight & Volume
| Chargeable Weight | 80 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
Features
Ingredients
Salt, vegetable fats (palm, shea, sal), starch, flavourings, sugar, yeast extract, beef fat (3%) [beef fat, antioxidant (extracts of rosemary)], beef stock powder (2%), caramel syrup, onion powder, maltodextrin, parsley, carrots, spices (parsley root powder, CELERY seeds)
Allergen Information
- Celery Contains
- Safety Warning
- UK Only OPRL Box- Recycle Wrap – Recycle For IE only: Please place in your recycling bin at home
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g | Per 100 Prepared Per Serving Energy 1248kJ 25kJ 25kJ 298kcal 6kcal 6kcal Fat 20g 0.5g 0.5g of which saturates 14g 0.3g 0.3g Carbohydrate 22g 0.5g 0.5g of which sugars 5.2g 0.5g 0.5g Fibre 0.5g 0.5g 0.5g Protein 6.9g 0.5g 0.5g Salt 42.8g 0.87g 0.87g Sodium 42.8g 0.87g 0.87g | |
|---|---|---|
| Energy | 1248kJ | 25kJ |
| Fat | 20g | 0.5g |
| of which saturates | 14g | 0.3g |
| of which saturates | 14g | 0.3g |
| Carbohydrate | 22g | 0.5g |
| of which sugars | 5.2g | 0.5g |
| of which sugars | 5.2g | 0.5g |
| Fibre | 0.5g | 0.5g |
| Protein | 6.9g | 0.5g |
| Salt | 42.8g | 0.87g |
| Sodium | 42.8g | 0.87g |





Reviews
There are no reviews yet.