Description
Product Description
Features
Ingredients
Skimmed MILK Powder, Sugar, Coffee (Instant Coffee 15%, Ground Coffee 0.8%), Maltodextrin, Fully Hydrogenated Vegetable Oil (Coconut), Glucose Syrup, Modified Starch, MILK Protein, Stabilisers (E340, E452), Anti-caking Agent (E551), Flavourings, Emulsifier (E481)
Allergen Information
- Milk Contains
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g Avg Quantity | Per 13.7 G Serve (Prepared As Directed) Energy 1620kJ 222kJ 385kcal 53kcal Fat 10g 1.4g of which saturates 10g 1.4g Carbohydrate 57g 7.8g of which sugars 39g 5.4g Fibre 3.9g 0.5g Protein 14g 1.9g Salt 1.02g 0.14g Sodium 1.02g 0.14g | |
|---|---|---|
| Energy | 1620kJ | 222kJ |
| Fat | 10g | 1.4g |
| of which saturates | 10g | 1.4g |
| of which saturates | 10g | 1.4g |
| Carbohydrate | 57g | 7.8g |
| of which sugars | 39g | 5.4g |
| of which sugars | 39g | 5.4g |
| Fibre | 3.9g | 0.5g |
| Protein | 14g | 1.9g |
| Salt | 1.02g | 0.14g |
| Sodium | 1.02g | 0.14g |
Storage
Store in a cool, dry place. Best before: see bottom.





Reviews
There are no reviews yet.