Weight & Volume
| Chargeable Weight | 1500 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
Features
Ingredients
Maize, Sugar, BARLEY Malt Extract, PEANUTS (6%), Molasses, Honey (1%), Salt
Allergen Information
- Barley Contains Cereals Containing Gluten May Contain Peanuts Contains
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g | Per 30g Serving Energy 1683kJ 505kJ 398kcal 119kcal Fat 4.5g 1.4g of which saturates 0.7g 0.2g Carbohydrate 82g 25g of which sugars 35g 11g Fibre 2.5g 0.8g Protein 6g 1.8g Salt 0.75g 0.23g Vitamin D 8.4μg 2.5μg Vitamin B6 1.2mg 0.35mg Vitamin B12 2.1μg 0.63μg Folic Acid 166μg 49.8μg Riboflavin 1.2mg Niacin 13mg 4mg Iron 8mg 2.4mg Sodium 0.75g 0.23g | |
|---|---|---|
| Energy | 1683kJ | 505kJ |
| Fat | 4.5g | 1.4g |
| of which saturates | 0.7g | 0.2g |
| of which saturates | 0.7g | 0.2g |
| Carbohydrate | 82g | 25g |
| of which sugars | 35g | 11g |
| of which sugars | 35g | 11g |
| Fibre | 2.5g | 0.8g |
| Protein | 6g | 1.8g |
| Salt | 0.75g | 0.23g |
| Sodium | 0.75g | 0.23g |
Storage
Store in a cool, dry place.





Reviews
There are no reviews yet.