Weight & Volume
| Chargeable Weight | 1200 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
Kellogg’s Country Cereal Store 750g
Ingredients
OATS, Maize, WHOLEWHEAT, Brown Sugar, Sultanas (8.5%), MILK Whey Powder, Sugar, WHEAT Bran, HAZELNUTS (1.5%), Dried Apple (1%), BARLEY Malt Flavouring, Salt, Honey, Vitamins & Minerals: Niacin, Iron, Vitamin B6, Vitamin B2 (Riboflavin), Vitamin B1, (Thiamin), Folic Acid, Vitamin B12, Vitamin D
Allergen Information
- Barley Contains Hazelnuts Contains Milk Contains Nuts May Contain Oats Contains Wheat Contains
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g | Per 45 G Serving Energy 1558kJ 701kJ 369kcal 166kcal Fat 5g 2.3g of which saturates 0.9g 0.4g Carbohydrate 68g 31g of which sugars 24g 11g Fibre 8g 3.6g Protein 9g 4.1g Salt 0.75g 0.34g Vitamin B6 0.78mg 0.35mg Vitamin B12 1.4μg 0.63μg Folic Acid 112μg 50μg Riboflavin 0.78mg 0.35mg Niacin 9mg 4mg Iron 5.3mg 2.4mg Sodium 0.75g 0.34g | |
|---|---|---|
| Energy | 1558kJ | 701kJ |
| Fat | 5g | 2.3g |
| of which saturates | 0.9g | 0.4g |
| of which saturates | 0.9g | 0.4g |
| Carbohydrate | 68g | 31g |
| of which sugars | 24g | 11g |
| of which sugars | 24g | 11g |
| Fibre | 8g | 3.6g |
| Protein | 9g | 4.1g |
| Salt | 0.75g | 0.34g |
| Sodium | 0.75g | 0.34g |
Storage
Store in a dry place.





Reviews
There are no reviews yet.