Weight & Volume
| Chargeable Weight | 120 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
John West has been a leader in taste and quality since 1857.
Ingredients
SARDINES, Olive Oil, Salt
Allergen Information
- Fish Contains
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g (Drained Product) | Per Can (90g) Energy 909kJ 818kJ 218kcal 196kcal Fat 14g 12.6g of which saturates 2.6g 2.3g polyunsaturates 2.7g 2.4g Carbohydrate 0 0 of which sugars 0 0 Fibre 0 0 Protein 23g 20.7g Salt 1g 0.9g Sodium 1g 0.9g | |
|---|---|---|
| Energy | 909kJ | 818kJ |
| Fat | 14g | 12.6g |
| of which saturates | 2.6g | 2.3g |
| of which saturates | 2.6g | 2.3g |
| Carbohydrate | 0 | 0 |
| of which sugars | 0 | 0 |
| of which sugars | 0 | 0 |
| Fibre | 0 | 0 |
| Protein | 23g | 20.7g |
| Salt | 1g | 0.9g |
| Sodium | 1g | 0.9g |
Storage
Once opened, keep any unused product covered, refrigerated and consume within 2 days. For Best Before End: See Side of Can





Reviews
There are no reviews yet.