Weight & Volume
| Chargeable Weight | 850 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
Homecook Make Your Own Marmalade Medium Cut 850g
Ingredients
Seville Oranges (100%) Additives Artificial Colours Free From Artificial Flavours Free From Artificial Preservatives Free From
Nutrition Information
| Per 100g | Per 100g: As Prepared Energy 208kJ 1132kJ 50kcal 267kcal Fat 0.3g 0.3g of which saturates 0 0.2g Carbohydrate 11.9g 66.5g of which sugars 9.1g 66.5g Protein 1.1g 0.2g Salt 0 0 Sodium 0 0 Salt content is exclusively due to the presence of naturally occurring sodium | |
|---|---|---|
| Energy | 208kJ | 1132kJ |
| Fat | 0.3g | 0.3g |
| of which saturates | 0 | 0.2g |
| of which saturates | 0 | 0.2g |
| Carbohydrate | 11.9g | 66.5g |
| of which sugars | 9.1g | 66.5g |
| of which sugars | 9.1g | 66.5g |
| Protein | 1.1g | 0.2g |
| Salt | 0 | 0 |
| Sodium | 0 | 0 |
Storage
For best before: see base of can.





Reviews
There are no reviews yet.