Weight & Volume
| Chargeable Weight | 2500 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
Features
Ingredients
Beans (50%), Tomatoes (36%), Water, Sugar, Spirit Vinegar, Modified Cornflour, Salt, Spice Extracts, Herb Extract
Nutrition Information
| Per 100g | Per 1/2 Can Energy 339kJ 703kJ 81kcal 168kcal Fat 0.4g 0.7g of which saturates 0.1g 0.1g Carbohydrate 15.5g 32.1g of which sugars 4.3g 8.9g Fibre 3.9g 8g Protein 4.8g 10g Salt 0.6g 1.3g Sodium 0.6g 1.3g | |
|---|---|---|
| Energy | 339kJ | 703kJ |
| Fat | 0.4g | 0.7g |
| of which saturates | 0.1g | 0.1g |
| of which saturates | 0.1g | 0.1g |
| Carbohydrate | 15.5g | 32.1g |
| of which sugars | 4.3g | 8.9g |
| of which sugars | 4.3g | 8.9g |
| Fibre | 3.9g | 8g |
| Protein | 4.8g | 10g |
| Salt | 0.6g | 1.3g |
| Sodium | 0.6g | 1.3g |
Storage
Best before end – see can end





Reviews
There are no reviews yet.