Weight & Volume
| Chargeable Weight | 800 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
Features
Ingredients
Beans (51%), Tomatoes (34%), Water, Sugar, Cornflour, Salt, Modified Cornflour, Antioxidant – Ascorbic Acid, Spice Extracts, Herb Extract Additives Artificial Colours Free From Artificial Flavours Free From Artificial Preservatives Free From
Nutrition Information
| Per 100g | Per Pot Energy 334kJ 668kJ 79kcal 158kcal Fat 0.2g 0.4g of which saturates 0.1g 0.1g Carbohydrate 12.8g 25.6g of which sugars 4.6g 9.1g Fibre 3.7g 7.4g Protein 4.7g 9.4g Salt 0.6g 1.2g Sodium 0.6g 1.2g | |
|---|---|---|
| Energy | 334kJ | 668kJ |
| Fat | 0.2g | 0.4g |
| of which saturates | 0.1g | 0.1g |
| of which saturates | 0.1g | 0.1g |
| Carbohydrate | 12.8g | 25.6g |
| of which sugars | 4.6g | 9.1g |
| of which sugars | 4.6g | 9.1g |
| Fibre | 3.7g | 7.4g |
| Protein | 4.7g | 9.4g |
| Salt | 0.6g | 1.2g |
| Sodium | 0.6g | 1.2g |





Reviews
There are no reviews yet.