Weight & Volume
| Chargeable Weight | 320 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
Features
Ingredients
Wholegrain Rolled OATS (83%), Sugar, Freeze Dried Fruit (4%) (Strawberries, Raspberries), Natural Flavourings
Allergen Information
- Oats Contains
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g | Per 40g Serving As Consumed With 190 Mls Water Per 40g Serving As Consumed With 190 Mls Semi Skimmed Milk Energy 1586kJ 634kJ 1005kJ 379kcal 152kcal 239kcal Fat 4.5g 1.8g 5g of which saturates 0.9g 0.4g 2.5g Carbohydrate 70g 28g 37g of which sugars 14g 5.2g 15g Fibre 7.4g 3g 3g Protein 11g 4.4g 22g Salt 0.01g 0.01g 0.08g Sodium 0.01g 0.01g 0.08g | |
|---|---|---|
| Energy | 1586kJ | 634kJ |
| Fat | 4.5g | 1.8g |
| of which saturates | 0.9g | 0.4g |
| of which saturates | 0.9g | 0.4g |
| Carbohydrate | 70g | 28g |
| of which sugars | 14g | 5.2g |
| of which sugars | 14g | 5.2g |
| Fibre | 7.4g | 3g |
| Protein | 11g | 4.4g |
| Salt | 0.01g | 0.01g |
| Sodium | 0.01g | 0.01g |
Storage
Store in a cool dry place away from strong smelling products. For Best Before, see base of box.





Reviews
There are no reviews yet.