Weight & Volume
| Chargeable Weight | 35 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
Features
Ingredients
100% Wholegrain Rolled OATS
Allergen Information
- Oats Contains
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g | Per 35g Serving As Consumed With 190 Mls Water Per 35g Serving As Consumed With 190 Mls Semi Skimmed Milk Energy 1566kJ 548kJ 919kJ 371kcal 130kcal 217kcal Fat 5.8g 2g 5.3g of which saturates 1g 0.4g 2.4g Carbohydrate 64g 23g 32g of which sugars 0.9g 0.3g 9.2g Fibre 8.3g 2.9g 2.9g Protein 11g 3.9g 10g Salt 0.01g 0.01g 0.01g Sodium 0.01g 0.01g 0.01g | |
|---|---|---|
| Energy | 1566kJ | 548kJ |
| Fat | 5.8g | 2g |
| of which saturates | 1g | 0.4g |
| of which saturates | 1g | 0.4g |
| Carbohydrate | 64g | 23g |
| of which sugars | 0.9g | 0.3g |
| of which sugars | 0.9g | 0.3g |
| Fibre | 8.3g | 2.9g |
| Protein | 11g | 3.9g |
| Salt | 0.01g | 0.01g |
| Sodium | 0.01g | 0.01g |
Storage
Store in a cool dry place away from strong smelling products. For Best Before, see base of box.





Reviews
There are no reviews yet.