Description
Product Description
Features
Ingredients
OATS (56%), Chicory Root Fibre, Sunflower Seeds (6.8%), ALMONDS (5.4%), Rapeseed Oil, Coconut, OAT Flour, Freeze Dried Strawberries (2%), Natural Flavour
Allergen Information
- Almonds Contains Cereals Containing Gluten May Contain Oats Contains Sesame May Contain Soya May Contain
- Additives Artificial Colours Free From Artificial Flavours Free From Artificial Preservatives Free From
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g | Per 40g Serving Energy 1822kJ 729kJ 435kcal 174kcal Fat 19g 7.4g of which saturates 4.3g 1.7g Carbohydrate 52g 21g of which sugars 2.2g 0.9g Fibre 17g 6.7g Protein 11g 4.4g Salt 0.2g 0.08g Sodium 0.2g 0.08g | |
|---|---|---|
| Energy | 1822kJ | 729kJ |
| Fat | 19g | 7.4g |
| of which saturates | 4.3g | 1.7g |
| of which saturates | 4.3g | 1.7g |
| Carbohydrate | 52g | 21g |
| of which sugars | 2.2g | 0.9g |
| of which sugars | 2.2g | 0.9g |
| Fibre | 17g | 6.7g |
| Protein | 11g | 4.4g |
| Salt | 0.2g | 0.08g |
| Sodium | 0.2g | 0.08g |
Storage
Store in a cool dry place away from strong smelling products. Once opened, reseal the pouch to maintain freshness.





Reviews
There are no reviews yet.