Description
Product Description
Features
Ingredients
100% Wholegrain Rolled OATS
Allergen Information
- Oats Contains
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g | Per 40g Serving Energy 1566kJ 626kJ 371kcal 148kcal Fat 5.8g 2.3g of which saturates 1g 0.4g Carbohydrate 64g 26g of which sugars 0.9g 0.4g Fibre 8.3g 3.3g Protein 11g 4.5g Salt 0.01g 0.01g Iron 3.6mg 1.4mg Sodium 0.01g 0.01g | |
|---|---|---|
| Energy | 1566kJ | 626kJ |
| Fat | 5.8g | 2.3g |
| of which saturates | 1g | 0.4g |
| of which saturates | 1g | 0.4g |
| Carbohydrate | 64g | 26g |
| of which sugars | 0.9g | 0.4g |
| of which sugars | 0.9g | 0.4g |
| Fibre | 8.3g | 3.3g |
| Protein | 11g | 4.5g |
| Salt | 0.01g | 0.01g |
| Sodium | 0.01g | 0.01g |
Storage
Store in a cool dry place away from strong smelling products. For Best Before, See Back of Pack





Reviews
There are no reviews yet.