Weight & Volume
| Chargeable Weight | 600 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
Features
Ingredients
Wholegrain Rolled OATS (70%), Raisins (24%) (Raisins, Sunflower Oil), Apple (6%) (Apple, SULPHUR DIOXIDE), Cinnamon
Allergen Information
- Oats Contains Sulphur Dioxide/Sulphites Contains
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g | Per 40g Serving Energy 1522kJ 609kJ 360kcal 144kcal Fat 5.3g 2.1g of which saturates 1g 0.4g Carbohydrate 73g 29g of which sugars 16g 6.2g Fibre 5.1g 2g Protein 9.7g 3.9g Salt 0.1g 0.05g Iron 3.4mg 1.36mg Sodium 0.1g 0.05g | |
|---|---|---|
| Energy | 1522kJ | 609kJ |
| Fat | 5.3g | 2.1g |
| of which saturates | 1g | 0.4g |
| of which saturates | 1g | 0.4g |
| Carbohydrate | 73g | 29g |
| of which sugars | 16g | 6.2g |
| of which sugars | 16g | 6.2g |
| Fibre | 5.1g | 2g |
| Protein | 9.7g | 3.9g |
| Salt | 0.1g | 0.05g |
| Sodium | 0.1g | 0.05g |
Storage
Store in a cool dry place away from strong odours.





Reviews
There are no reviews yet.