Description
Product Description
Features
Ingredients
Wholegrain Rolled OATS (70%), Sultanas (8%) (Sultanas, Sunflower Oil), Raisins (7%) (Raisins, Sunflower Oil), Pineapple (5%) (Pineapple, Sugar, Citric Acid, SULPHUR DIOXIDE), Papaya (5%) (Papaya, Sugar, SULPHUR DIOXIDE), Cranberries (5%) (Cranberries, Sugar, Sunflower Oil)
Allergen Information
- Oats Contains Sulphur Dioxide/Sulphites Contains
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g | Per 40g Serving Energy 1482kJ 593kJ 350kcal 140kcal Fat 4.5g 1.8g of which saturates 0.8g 0.3g Carbohydrate 73g 29g of which sugars 18g 7.2g Fibre 5.6g 2.3g Protein 9.5g 3.8g Salt 0.05g 0.02g Iron 3.2mg 1.28mg Sodium 0.05g 0.02g | |
|---|---|---|
| Energy | 1482kJ | 593kJ |
| Fat | 4.5g | 1.8g |
| of which saturates | 0.8g | 0.3g |
| of which saturates | 0.8g | 0.3g |
| Carbohydrate | 73g | 29g |
| of which sugars | 18g | 7.2g |
| of which sugars | 18g | 7.2g |
| Fibre | 5.6g | 2.3g |
| Protein | 9.5g | 3.8g |
| Salt | 0.05g | 0.02g |
| Sodium | 0.05g | 0.02g |
Storage
Store in a cool dry place away from strong odours.





Reviews
There are no reviews yet.