Weight & Volume
| Chargeable Weight | 420 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
Features
Ingredients
Processed Peas, Water, Sugar, Salt, Colours: Riboflavin, Green S, Flavour: Mint
Nutrition Information
| Per 100g | Per 91g Serving (Drained) Energy 351kJ 319kJ 84kcal 76kcal Fat 0.4g 0.4g of which saturates 0.08g 0.07g Carbohydrate 12.9g 11.7g of which sugars 3g 2.7g Fibre 3.8g 3.5g Protein 5.1g 4.6g Salt 0.71g 0.65g Sodium 0.71g 0.65g | |
|---|---|---|
| Energy | 351kJ | 319kJ |
| Fat | 0.4g | 0.4g |
| of which saturates | 0.08g | 0.07g |
| of which saturates | 0.08g | 0.07g |
| Carbohydrate | 12.9g | 11.7g |
| of which sugars | 3g | 2.7g |
| of which sugars | 3g | 2.7g |
| Fibre | 3.8g | 3.5g |
| Protein | 5.1g | 4.6g |
| Salt | 0.71g | 0.65g |
| Sodium | 0.71g | 0.65g |
Storage
Empty unused contents into a suitable container & cover. Keep refrigerated and use within 2 days. Best Before: See can end.
Storage
& Usage Keep Refrigerated





Reviews
There are no reviews yet.