Description
Product Description
Features
Ingredients
Full CREAM MILK, Skimmed MILK, Raspberry Sauce (11%) (Raspberries (41%), Water, Sugar, Modified Starch, Acidity Regulator (Sodium Citrates), Thickener (Pectin), Flavouring), Rolled OATS (10%), Sugar, Thickener (Pectin)
Allergen Information
- Milk Contains Oats Contains Wheat May Contain
- Additives Artificial Colours Free From
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g | Per Pot (210g) Energy 405kJ 851kJ 96kcal 202kcal Fat 2.3g 4.8g of which saturates 1g 2.1g Carbohydrate 14.6g 30.7g of which sugars 8.4g 17.6g Fibre 1.1g 2.3g Protein 3.7g 7.8g Salt 0.2g 0.42g Sodium 0.2g 0.42g Calcium 82mg 172mg | |
|---|---|---|
| Energy | 405kJ | 851kJ |
| Fat | 2.3g | 4.8g |
| of which saturates | 1g | 2.1g |
| of which saturates | 1g | 2.1g |
| Carbohydrate | 14.6g | 30.7g |
| of which sugars | 8.4g | 17.6g |
| of which sugars | 8.4g | 17.6g |
| Fibre | 1.1g | 2.3g |
| Protein | 3.7g | 7.8g |
| Salt | 0.2g | 0.42g |
| Sodium | 0.2g | 0.42g |
Storage
Store in a cool dry place. Best before end see lid.
Storage
& Usage Ready to Eat





Reviews
There are no reviews yet.