Product Description
Features
Ingredients
100% Wholegrain Rolled OATS
Allergen Information
- Oats Contains
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g † | Per 30g ‡Per 30g Energy 1566kJ 470kJ 801kJ 371kcal 111kcal 190kcal Fat 5.8g 1.7g 4.6g of which saturates 1g 10.3g 2.2g Carbohydrate 64g 19g 27g of which sugars 0.9g 0.3g 8.3g Fibre 8.3g 2.5g 2.5g Protein 11.2g 3.4g 9.1g Salt 0.01g 0.01g 0.01g Sodium 0.01g 0.01g 0.01g | |
|---|---|---|
| Energy | 1566kJ | 470kJ |
| Fat | 5.8g | 1.7g |
| of which saturates | 1g | 10.3g |
| of which saturates | 1g | 10.3g |
| Carbohydrate | 64g | 19g |
| of which sugars | 0.9g | 0.3g |
| of which sugars | 0.9g | 0.3g |
| Fibre | 8.3g | 2.5g |
| Protein | 11.2g | 3.4g |
| Salt | 0.01g | 0.01g |
| Sodium | 0.01g | 0.01g |
Storage
Store in a cool dry place away from strong smelling products. For Best Before, see base of pack.


Reviews
There are no reviews yet.