Product Description
Features
Ingredients
Wholegrain Rolled OATS (79%), Raisins (10%) (Raisins, Sunflower Oil), Sugar, Dried Apple Pieces (2.5%) (Apple, Preservative: SULPHUR DIOXIDE), Cinnamon
Allergen Information
- Oats Contains Sulphur Dioxide/Sulphites Contains
- Additives Artificial Flavours Free From
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g | Per 40g Serving As Consumed With 190 Mls Water Per 40g Serving As Consumed With 190 Mls Semi Skimmed Milk Energy 1529kJ 612kJ 982kJ 362kcal 145kcal 232kcal Fat 4.2g 1.7g 4.9g of which saturates 0.7g 0.3g 2.4g Carbohydrate 68g 27g 36g of which sugars 19g 7.8g 17g Fibre 7.2g 2.9g 2.9g Protein 9.5g 3.8g 10g Salt 0.05g 0.02g 0.05g Iron 3.65mg 1.46mg 1.5mg Sodium 0.05g 0.02g 0.05g | |
|---|---|---|
| Energy | 1529kJ | 612kJ |
| Fat | 4.2g | 1.7g |
| of which saturates | 0.7g | 0.3g |
| of which saturates | 0.7g | 0.3g |
| Carbohydrate | 68g | 27g |
| of which sugars | 19g | 7.8g |
| of which sugars | 19g | 7.8g |
| Fibre | 7.2g | 2.9g |
| Protein | 9.5g | 3.8g |
| Salt | 0.05g | 0.02g |
| Sodium | 0.05g | 0.02g |
Storage
Store in a cool dry place away from strong smelling products. For Best Before, see base of box.


Reviews
There are no reviews yet.