Weight & Volume
| Chargeable Weight | 450 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Vegemite Yeast Extract Jar 220G
“She just smiled and gave me a vegemite sandwich!”
It’s the B vitamins in VEGEMITE that gives us vitality! Thiamin (B1) is essential for brain function, riboflavin (B2) supports your nervous system, niacin (B3) is essential for energy release and folate helps to fight fatigue.
Whether you spread it on your toast, enjoy it in a sandwich or add it as the secret ingredient to your cooking – VEGEMITE is a unique blend of weird and wonderful that has been bringing a smile to faces since 1923. VEGEMITE isn’t just owned and made in Australia, it tastes like Australia.
Vegemite, the Vegemite device and the Vegemite trade dress are trade marks of Bega Cheese Limited.
Pack size: 220G
Ingredients
Yeast Extract (from Yeast Grown on Barley and Wheat), Salt, Malt Extract (from Barley), Flavour Enhancer (Potassium Chloride), Colour (E 150c), Spice Extract (contains Celery), Niacin, Thiamin, Riboflavin, Folic Acid
Allergy Information
Contains: Barley, Celery, Wheat
Number of uses Contains approximately 44 portions
Net Contents 220g ℮
| Typical Values | Per 100 g | Per Portion (5 g) | %* / 5 g | Reference intakes |
|---|---|---|---|---|
| Energy | 729 kJ / 174 kcal | 36 kJ / 8 kcal | <1 % | 8400 kJ / 2000 kcal |
| Fat | 0.9 g | <0.1 g | <1 % | 70 g |
| of which saturates | 0.1 g | <0.1 g | <1 % | 20 g |
| Carbohydrate | 11.1 g | <1.0 g | <1 % | 260 g |
| of which sugars | 2.4 g | <0.1 g | <1 % | 90 g |
| Fibre | 8.4 g | 0.4 g | – | – |
| Protein | 25.9 g | 1.3 g | 2 % | 50 g |
| Salt | 8.39 g | 0.42 g | 7 % | 6 g |
| Thiamin (B1) | 11.0 mg (1000% of NRV**) | 0.55 mg (50% of NRV**) | – | |
| Riboflavin | 8.6 mg (610% of NRV**) | 0.43 mg (30% of NRV**) | – | |
| Niacin (B3) | 50.0 mg (310% of NRV**) | 2.5 mg (15% of NRV**) | – | |
| Folic Acid | 2000 µg (1000% of NRV**) | 100 µg (50% of NRV**) | – | |
| *Reference intake of an average adult (8400 kJ / 2000 kcal) | – | – | – | – |
| **Nutrient Reference Value(s) | – | – | – | – |
| Contains 44 portions | – | – | – | – |







Reviews
There are no reviews yet.