Weight & Volume
| Chargeable Weight | 125 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
Features
Ingredients
Potato, Vegetable Oil (Sunflower Oil, Rapeseed in varying proportions), Salt & Vinegar Flavour [Natural Flavourings, Salt, Rice Flour, Maltodextrin, Sugar, Acid (Citric Acid), Antioxidant (Rosemary Extract)]
Allergen Information
- Milk May Contain
- Additives Added MSG Free From Artificial Colours Free From Artificial Flavours Free From
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g | Per 25g Serving Energy 2131kJ 533kJ 511kcal 128kcal Fat 30.9g 7.7g of which saturates 2.7g 0.7g Carbohydrate 49.2g 12.3g of which sugars 0.9g 0.2g Fibre 5.1g 1.3g Protein 6.3g 1.6g Salt 2g 0.5g Sodium 2g 0.5g | |
|---|---|---|
| Energy | 2131kJ | 533kJ |
| Fat | 30.9g | 7.7g |
| of which saturates | 2.7g | 0.7g |
| of which saturates | 2.7g | 0.7g |
| Carbohydrate | 49.2g | 12.3g |
| of which sugars | 0.9g | 0.2g |
| of which sugars | 0.9g | 0.2g |
| Fibre | 5.1g | 1.3g |
| Protein | 6.3g | 1.6g |
| Salt | 2g | 0.5g |
| Sodium | 2g | 0.5g |
Storage
Store in a cool, dry place, away from bright lights and strong flavours.





Reviews
There are no reviews yet.