Weight & Volume
| Chargeable Weight | 32 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
Features
Ingredients
Maize, Sunflower Oil, Chicken Flavour [Rice Flour, Salt, Yeast Extract Powder, Sugar, Onion Powder, Natural Flavouring, Herbs, Colour (Paprika Extract)]
Allergen Information
- Barley May Contain Milk May Contain Soya May Contain Wheat May Contain
- Additives Added MSG Free From Artificial Colours Free From Artificial Flavours Free From
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g | Per 32g Serving Energy 2048kJ 655kJ 489kcal 156kcal Fat 22.9g 7.3g of which saturates 1.9g 0.6g Carbohydrate 63.7g 20.4g of which sugars 1.1g 0.4g Fibre 1.7g 0.5g Protein 6.2g 2g Salt 1.7g 0.5g Sodium 1.7g 0.5g | |
|---|---|---|
| Energy | 2048kJ | 655kJ |
| Fat | 22.9g | 7.3g |
| of which saturates | 1.9g | 0.6g |
| of which saturates | 1.9g | 0.6g |
| Carbohydrate | 63.7g | 20.4g |
| of which sugars | 1.1g | 0.4g |
| of which sugars | 1.1g | 0.4g |
| Fibre | 1.7g | 0.5g |
| Protein | 6.2g | 2g |
| Salt | 1.7g | 0.5g |
| Sodium | 1.7g | 0.5g |
Storage
Store in a cool, dry place, away from bright lights and strong flavours.





Reviews
There are no reviews yet.