Weight & Volume
| Chargeable Weight | 120 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
Bubblegum Flavour Squashies
Ingredients
Glucose Syrup, Sugar, Gelling Agent: Gelatine, Modified Starch, Acidity Regulators: Citric Acid, Trisodium Citrate, Apple Pulp, Spirulina, Glazing Agent: Carnaubawax, Flavourings, Colour: Anthocyanin
Nutrition Information
| Per 100g | Per Serving Energy 1498kJ 300kJ 353kcal 71kcal Fat 0.2g 0.1g of which saturates 0 0 Carbohydrate 83g 17g of which sugars 62g 12g Protein 3.4g 0.7g Salt 0.07g 0.01g Sodium 0.07g 0.01g | |
|---|---|---|
| Energy | 1498kJ | 300kJ |
| Fat | 0.2g | 0.1g |
| of which saturates | 0 | 0 |
| of which saturates | 0 | 0 |
| Carbohydrate | 83g | 17g |
| of which sugars | 62g | 12g |
| of which sugars | 62g | 12g |
| Protein | 3.4g | 0.7g |
| Salt | 0.07g | 0.01g |
| Sodium | 0.07g | 0.01g |





Reviews
There are no reviews yet.