Weight & Volume
| Chargeable Weight | 480 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
Features
Ingredients
Whole WHEAT (95%), BARLEY Malt Extract, Sugar, Salt, Iron, Niacin (B3), Thiamin (B1), Riboflavin, Folic Acid
Allergen Information
- Barley Contains Wheat Contains
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g | Per Serving 2 Biscuits (40g) Energy 1538kJ 611kJ 364kcal 145kcal Fat 2.3g 0.9g of which saturates 0.5g 0.2g Carbohydrate 68g 27g of which sugars 3g 1.2g Fibre 9.5g 3.8g Protein 13g 5.2g Salt 0.23g 0.09g Folic Acid 205μg 82μg Riboflavin 1.8mg 0.7mg Niacin 20.6mg 8.2mg Iron 16mg 6.4mg Sodium 0.23g 0.09g | |
|---|---|---|
| Energy | 1538kJ | 611kJ |
| Fat | 2.3g | 0.9g |
| of which saturates | 0.5g | 0.2g |
| of which saturates | 0.5g | 0.2g |
| Carbohydrate | 68g | 27g |
| of which sugars | 3g | 1.2g |
| of which sugars | 3g | 1.2g |
| Fibre | 9.5g | 3.8g |
| Protein | 13g | 5.2g |
| Salt | 0.23g | 0.09g |
| Sodium | 0.23g | 0.09g |
Storage
Store in a cool dry place. For best before see side of pack.





Reviews
There are no reviews yet.