Weight & Volume
| Chargeable Weight | 315 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
SuperValu Signature Tastes No Added Sugar Thin Cut Orange 315g
Ingredients
Fruit Juice Concentrate, Oranges (45%), Gelling agent (Pectin), Lemon Juice Concentrate
Nutrition Information
| Per 100g | Per 15g Serving Energy 796kJ 120kJ 188kcal 28kcal Fat 0.5g 0.5g of which saturates 0.2g 0.1g Carbohydrate 45g 6.8g of which sugars 41g 6.2g Fibre 1.4g 0.5g Protein 0.5g 0.5g Salt 0.03g 0.01g Sodium 0.03g 0.01g | |
|---|---|---|
| Energy | 796kJ | 120kJ |
| Fat | 0.5g | 0.5g |
| of which saturates | 0.2g | 0.1g |
| of which saturates | 0.2g | 0.1g |
| Carbohydrate | 45g | 6.8g |
| of which sugars | 41g | 6.2g |
| of which sugars | 41g | 6.2g |
| Fibre | 1.4g | 0.5g |
| Protein | 0.5g | 0.5g |
| Salt | 0.03g | 0.01g |
| Sodium | 0.03g | 0.01g |
Storage
Store in a cool, dry place. Once opened, keep refrigerated and consume within 21 days. For best before end, see lid.





Reviews
There are no reviews yet.